Refund sizes in typical disputes
Guarantees and disputes · updated 19.08.2026
Every dispute is examined individually, but the market has settled on a consistent practice for common situations. We follow it so that decisions are predictable for both sides.
Currency and items
| Situation | Refund to the buyer |
|---|---|
| Goods not delivered in full | 100% |
| Less delivered than stated | in proportion to the shortfall |
| In-game transfer fee | covered by the seller — the buyer receives the full order amount |
| Goods obtained unlawfully and removed by the game | up to 100% |
| The game banned the buyer for the purchase itself | up to 50% |
Accounts
| Situation | Refund to the buyer |
|---|---|
| The previous owner recovered access | up to 100% |
| Stats worse than stated (rank, items) | partial refund or compensation |
| Recovery details handed over incomplete | up to 100% |
Services and boosting
| Situation | Refund to the buyer |
|---|---|
| Negative result of the service | 100% plus damages |
| Account banned because of the performer's actions | 100% plus damages |
| The performer refused to finish the work | only the completed part is paid |
| Deadlines missed | payment is reduced in proportion to the delay |
What strengthens your position
- the whole conversation happened in the on-site chat — the arbiter can see the agreements;
- screenshots are attached to the dispute: inventory, in-game chat, the trade window;
- the terms of the deal were described in the seller's offer up front.
Refusing to follow an arbitration decision and trying to move the deal off the marketplace are grounds for a refund of up to 100% and an account ban.
See also
Did not find an answer? Message support — we answer within a day.